This article provides a description of the tables that can be accessed via the abmidata R package and the ABMI public data API.
Get the table as: abmidata::ad_get_table("T01A")
Metadata: RAW_T01ASitePhysicalCharacteristicsMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Nearest Town | Public Latitude | Public Longitude | Collection Methodology | Point Count Station | Subpoint | Elevation (metres) | Slope (degrees) | Aspect (degrees) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS | Wabasca | 56.07138 | -113.2536 | 1 | 1 | P | 639 | 6 | 168 |
Prototype | 638 | 2003 | 10-Jun-03 | KB | Conklin | 55.78121 | -110.7296 | 1 | 1 | P | 574 | 2 | 219 |
Prototype | 655 | 2003 | 10-Jun-03 | CS | Red Earth | 56.10389 | -115.5177 | 1 | 1 | P | 676 | 0 | VNA |
Prototype | 656 | 2003 | 12-Jun-03 | CS | Slave Lake | 56.08895 | -115.1579 | 1 | 1 | P | 659 | 2 | 98 |
Prototype | 661 | 2003 | 14-Jun-03 | CS | Wabasca | 55.93960 | -113.5852 | 1 | 1 | P | 577 | 8 | 213 |
Get the table as: abmidata::ad_get_table("T01B")
Metadata: RAW_T01BSiteSuitabilityMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Collection Methodology | Point Count Station | Subpoint | Canopy Layer | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Percent Composition of Tree Species (Dominant Strata) | Rank in Canopy | Average Distance (metres) between Trees | Height of Trees (metres) | Percent Cover (Shrubs Only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Veteran | NONE | NONE | VNA | VNA | VNA | VNA | VNA | VNA | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Dominant | Trembling Aspen | Populus tremuloides | Species | 99003483 | 60 | 1 | 5 | >25 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Dominant | White Spruce | Picea glauca | Species | 99004836 | 40 | 2 | 5 | >25 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Suppressed | White Spruce | Picea glauca | Species | 99004836 | 60 | 1 | VNA | VNA | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Suppressed | Trembling Aspen | Populus tremuloides | Species | 99003483 | 40 | 2 | VNA | VNA | VNA |
Get the table as: abmidata::ad_get_table("T01C")
Metadata: RAW_T01CSiteCapabilityMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Collection Methodology | Point Count Station | Subpoint | Time Period | Ecosite - Nutrient/Moisture Code | Ecosite - Tree Species Modifier | Ecosite - Structural Stage | Percent Area of Ecological Site Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | C | PNA | PNA | PNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | S | C | PNA | PNA | PNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 2 | P | C | PNA | PNA | PNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 2 | S | C | PNA | PNA | PNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 3 | P | C | PNA | PNA | PNA | PNA |
Get the table as: abmidata::ad_get_table("T01D")
Metadata: RAW_T01DGroundCoverMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Collection Methodology | Point Count Station | Subpoint | Percent Cover of Standing Dead Herbaceous | Height of Standing Dead Herbaceous (metres) | Predominant Type of Live Herbaceous | Percent Cover of Bare Ground | Percent Cover of Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | 25-50 | 0.2 | Herb | 0 | 0 |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 2 | P | <25 | 0.2 | Moss | 0 | 0 |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 3 | P | 25-50 | 0.3 | Herb | 0 | 0 |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 4 | P | <25 | 0.1 | Herb | 0 | 0 |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 5 | P | <25 | DNC | Moss | 0 | 0 |
Get the table as: abmidata::ad_get_table("T01E")
Metadata: RAW_T01ESiteDisturbanceMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Collection Methodology | Point Count Station | Subpoint | Human or Natural Disturbance | Disturbance Type | Disturbance Type (%) |
---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Human | NONE | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 1 | P | Natural | NONE | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 2 | P | Human | NONE | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 2 | P | Natural | NONE | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS | 1 | 3 | P | Human | NONE | PNA |
Get the table as: abmidata::ad_get_table("T02A")
Metadata: RAW_T02ASurfaceSubstrateMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Transect (North/South) | Sample Position (metres) | Organic Depth (centimetres) | Buried Wood Depth (centimetres) | Description | Slope | Aspect (degrees) |
---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | N | 2 | VNA | VNA | VNA | PNA | PNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | N | 4 | 100 | 0 | VNA | PNA | PNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | N | 6 | VNA | VNA | VNA | PNA | PNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | N | 8 | 60 | 0 | VNA | PNA | PNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | N | 10 | VNA | VNA | VNA | PNA | PNA |
Get the table as: abmidata::ad_get_table("T02B")
Metadata: RAW_T02BSurfaceSubstrateDisturbanceMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Transect (North/South) | Human or Natural Disturbance | Disturbance Type | Disturbance Type (%) |
---|---|---|---|---|---|---|---|---|
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/NBO | N | VNA | DNC | DNC |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/NBO | S | VNA | NONE | VNA |
Rotation 1 | 2 | 2009 | 19-Jul-09 | MBI | N | VNA | NONE | VNA |
Rotation 1 | 2 | 2009 | 19-Jul-09 | MBI | S | VNA | NONE | VNA |
Rotation 1 | 3 | 2009 | 20-Jul-09 | MBI | N | VNA | NONE | VNA |
Get the table as: abmidata::ad_get_table("T07")
Metadata: RAW_T07DownedWoodyMaterial–SmallandFineMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Transect | Transect Length (metres) | Size Class for Fine and Small Woody Debris | Full Transect: Number of Fine and Small Woody Debris Pieces Detected | Partial Transect: Number of Fine and Small Woody Debris Pieces Detected | Total Number of Fine and Small Woody Debris Pieces Detected |
---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | 25 | 2-7 | PNA | PNA | 9 |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NW | 25 | 2-7 | PNA | PNA | 14 |
Prototype | 630 | 2003 | 13-Jun-03 | EK | SE | 25 | 2-7 | PNA | PNA | 15 |
Prototype | 630 | 2003 | 13-Jun-03 | EK | SW | 25 | 2-7 | PNA | PNA | 42 |
Prototype | 638 | 2003 | 10-Jun-03 | JB/KB | NE | 25 | 2-7 | PNA | PNA | 11 |
Get the table as: abmidata::ad_get_table("T08")
Metadata: RAW_T08DownedWoodyMaterial–CoarseMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Transect | Transect Length (metres) | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Diameter (centimetres) | Decay Class (1-5) | Accumulation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | 25 | White Spruce | Picea glauca | Species | 99004836 | 41 | 1 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | 25 | White Spruce | Picea glauca | Species | 99004836 | 24 | 3 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NW | 25 | SNI | SNI | VNA | VNA | 14 | 5 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NW | 25 | SNI | SNI | VNA | VNA | 41 | 5 | VNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NW | 25 | Trembling Aspen | Populus tremuloides | Species | 99003483 | 8 | 2 | VNA |
Get the table as: abmidata::ad_get_table("T09")
Metadata: RAW_T09TreesSnagsandStumpsMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Plot | Plot Area (metres squared) | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Condition | DBH (centimetres) | Decay Class | Top Height (metres) | Base Height (metres) | Height Measured/Estimated | Crown Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | S | 25 | NONE | NONE | VNA | VNA | VNA | VNA | VNA | PNA | PNA | M | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | M | 100 | White Spruce | Picea glauca | Species | 99004836 | Alive | 24 | VNA | PNA | PNA | M | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | M | 100 | White Spruce | Picea glauca | Species | 99004836 | Alive | 13 | VNA | PNA | PNA | M | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | M | 100 | Trembling Aspen | Populus tremuloides | Species | 99003483 | Alive | 15 | VNA | PNA | PNA | M | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | EK | NE | M | 100 | White Spruce | Picea glauca | Species | 99004836 | Alive | 8 | VNA | PNA | PNA | M | PNA |
Get the table as: abmidata::ad_get_table("T10A")
Metadata:
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Quadrant | Tree Core Type | Sample Type | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Tree Height (metres) | DBH (centimetres) | Age (years) | Age Estimation Confidence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | null | DNC | 1Ha | Largest Tree | PNA | VNA | VNA | VNA | VNA | PNA | PNA | VNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | null | DNC | NE | Leading Species | PNA | Black Spruce | Picea mariana | Species | 99004837 | PNA | PNA | 122 | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | null | DNC | NE | Secondary Species | PNA | VNA | VNA | VNA | VNA | PNA | PNA | VNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | null | DNC | NW | Leading Species | PNA | White Spruce | Picea glauca | Species | 99004836 | PNA | PNA | 85 | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | null | DNC | NW | Secondary Species | PNA | VNA | VNA | VNA | VNA | PNA | PNA | VNA | PNA |
Get the table as: abmidata::ad_get_table("T10B")
Metadata: RAW_T10BTreeDamagesMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Tree Core Type | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Significant Tree Damage |
---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | 1Ha | Largest Tree | VNA | VNA | VNA | VNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | NE | Leading Species | Black Spruce | Picea mariana | Species | 99004837 | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | NE | Secondary Species | VNA | VNA | VNA | VNA | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | NW | Leading Species | White Spruce | Picea glauca | Species | 99004836 | PNA |
Prototype | 630 | 2003 | 13-Jun-03 | CS/EK | NW | Secondary Species | VNA | VNA | VNA | VNA | PNA |
Get the table as: abmidata::ad_get_table("T10C")
Metadata: RAW_T10CTreeCoreRings(since2016)MD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Quadrant | Tree Core Type | Sample Type | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Tree Height (metres) | DBH (centimetres) | Number of Rings | Number of Estimated Rings | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 40 | 2014 | 19-Jul-14 | DMI | DNC | DNC | 1Ha | Largest Tree | DNC | Tamarack | Larix laricina | Species | 99004833 | 7.4 | 10.2 | VNA | VNA | null |
Rotation 1 | 40 | 2014 | 19-Jul-14 | DMI | DNC | DNC | NE | Leading Species | DNC | Black Spruce | Picea mariana | Species | 99004837 | 6.3 | 6.7 | VNA | VNA | null |
Rotation 1 | 40 | 2014 | 19-Jul-14 | DMI | DNC | DNC | NE | Secondary Species | VNA | NONE | NONE | VNA | VNA | VNA | VNA | VNA | VNA | null |
Rotation 1 | 40 | 2014 | 19-Jul-14 | DMI | DNC | DNC | NW | Leading Species | DNC | Black Spruce | Picea mariana | Species | 99004837 | 4.8 | 5.8 | VNA | VNA | null |
Rotation 1 | 40 | 2014 | 19-Jul-14 | DMI | DNC | DNC | NW | Secondary Species | VNA | NONE | NONE | VNA | VNA | VNA | VNA | VNA | VNA | null |
Get the table as: abmidata::ad_get_table("T11")
Metadata: RAW_T11CanopyClosureMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Sub-ordinal transect | Canopy Cover Location | Canopy Closure (Open dots) |
---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | 1 | 4 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | 2 | 24 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NW | 1 | 3 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NW | 2 | 7 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | SE | 1 | 12 |
Get the table as: abmidata::ad_get_table("T12A")
Metadata: RAW_T12A2-DimensionalCoverEcositeMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Primary Ecosite - Nutrient/Moisture Code | Primary Ecosite - Tree Species Modifier | Primary Ecosite - Structural Stage | Percent Area of Primary Ecological Site Classification | Slope Position | Slope Direction | Total Shrub Cover < 0.5 meters (Percent) | Total Shrub Cover 0.5 to 1.29 meters (Percent) | Total Shrub Cover > 1.3 meters (Percent) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | SW | PNA | PNA | PNA | VNA | PNA | PNA | PNA | 30 | <1 |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | SE | PNA | PNA | PNA | VNA | PNA | PNA | PNA | 15 | <1 |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | NW | PNA | PNA | PNA | VNA | PNA | PNA | PNA | 30 | 5 |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | NE | PNA | PNA | PNA | VNA | PNA | PNA | PNA | 20 | 5 |
Prototype | 507 | 2006 | 19-Jul-06 | CS2/MM | SW | PNA | PNA | PNA | VNA | PNA | PNA | PNA | 20 | 10 |
Get the table as: abmidata::ad_get_table("T12B")
Metadata: RAW_T12B2-DimensionalCoverMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | 2-Dimensional Cover Element | Quadrant | Total Cover (Percent) | Cover < 10 centimeters (Percent) | Cover 11 to 25 centimeters (Percent) | Cover 26 to 50 centimeters (Percent) | Cover > 50 centimeters (Percent) | Cause of Bare Ground (Soil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | Animal Matter | SW | 0 | PNA | PNA | PNA | PNA | VNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | Bare Ground | SW | 0 | PNA | PNA | PNA | PNA | VNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | Fungi | SW | VNA | PNA | PNA | PNA | PNA | VNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | Grass | SW | <1 | PNA | PNA | PNA | PNA | VNA |
Prototype | 483 | 2006 | 18-Jul-06 | GB2/PC | Lichen | SW | 5 | PNA | PNA | PNA | PNA | VNA |
Get the table as: abmidata::ad_get_table("T12C")
Metadata: RAW_T12C2-DimensionalCoverDisturbanceMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Human or Natural Disturbance | Disturbance Type | Disturbance Type (%) |
---|---|---|---|---|---|---|---|---|
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | Dominant | VNA | VNA | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | Natural | WIND | 5 |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NW | VNA | NONE | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | SE | VNA | NONE | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | SW | VNA | NONE | VNA |
Get the table as: abmidata::ad_get_table("T13")
Metadata: RAW_T13%CoverLowVegetationSpeciesMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Plot Number | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Total Cover (Percent) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 216 | 2007 | 22-Jul-07 | RCA | DNC | DNC | 1 | VNA | VNA | VNA | VNA | VNA |
Rotation 1 | 216 | 2007 | 22-Jul-07 | RCA | DNC | DNC | 2 | VNA | VNA | VNA | VNA | VNA |
Rotation 1 | 216 | 2007 | 22-Jul-07 | RCA | DNC | DNC | 3 | VNA | VNA | VNA | VNA | VNA |
Rotation 1 | 216 | 2007 | 22-Jul-07 | RCA | DNC | DNC | 4 | VNA | VNA | VNA | VNA | VNA |
Rotation 1 | 216 | 2007 | 22-Jul-07 | RCA | DNC | DNC | 5 | VNA | VNA | VNA | VNA | VNA |
Get the table as: abmidata::ad_get_table("T14")
Metadata: RAW_T14%CoverShrubSpeciesMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Quadrant | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Total Cover (Percent) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 314 | 2008 | 19-Jul-08 | MHO | 19-Jul-08 | MHO | Dominant | NONE | NONE | VNA | VNA | VNA |
Rotation 1 | 314 | 2008 | 19-Jul-08 | MHO | 19-Jul-08 | MHO | NE | NONE | NONE | VNA | VNA | VNA |
Rotation 1 | 314 | 2008 | 19-Jul-08 | MHO | 19-Jul-08 | MHO | NW | NONE | NONE | VNA | VNA | VNA |
Rotation 1 | 314 | 2008 | 19-Jul-08 | MHO | 19-Jul-08 | MHO | SE | NONE | NONE | VNA | VNA | VNA |
Rotation 1 | 314 | 2008 | 19-Jul-08 | MHO | 19-Jul-08 | MHO | SW | NONE | NONE | VNA | VNA | VNA |
Get the table as: abmidata::ad_get_table("T15")
Metadata: RAW_T15VascularPlantsMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Quadrant | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Present |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | DNC | DNC | NE | Woodland Horsetail | Equisetum sylvaticum | Species | 17161 | Present |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | DNC | DNC | NE | Tall Lungwort | Mertensia paniculata | Species | 99002703 | Present |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | DNC | DNC | NE | Low Bush Cranberry | Viburnum edule | Species | 99002748 | Present |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | DNC | DNC | NE | Twinflower | Linnaea borealis | Species | 99002755 | Present |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | DNC | DNC | NE | Twining Honeysuckle | Lonicera dioica | Species | 99002759 | Present |
Get the table as: abmidata::ad_get_table("T16A")
Metadata: RAW_T16ARangeStatusAssessmentMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Protocol Type | Reference Plant Community | Percentage of Site Assessed | RSA Survey Category | RSA Response Category | Litter Tally | Litter Weight (lb/ac) |
---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 1363 | 2012 | 30-Aug-12 | JDE/MLA | Tame Pasture | Not Determined | 100 | 1. Plant Community | VNA | PNA | PNA |
Rotation 1 | 1363 | 2012 | 30-Aug-12 | JDE/MLA | Tame Pasture | Not Determined | 100 | 2. Expected Plant Layers | 3 | PNA | PNA |
Rotation 1 | 1363 | 2012 | 30-Aug-12 | JDE/MLA | Tame Pasture | Not Determined | 100 | 3. Plant Litter | 1 | PNA | PNA |
Rotation 1 | 1363 | 2012 | 30-Aug-12 | JDE/MLA | Tame Pasture | Not Determined | 100 | 4a. Soil Erosion | 4 | PNA | PNA |
Rotation 1 | 1363 | 2012 | 30-Aug-12 | JDE/MLA | Tame Pasture | Not Determined | 100 | 4b. Bare Soil | 2 | PNA | PNA |
Get the table as: abmidata::ad_get_table("T16B")
Metadata: RAW_T16BRangeStatusSpeciesMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Protocol Type | Reference Plant Community | Life-form | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number | Total Cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotation 2 | 860 | 2016 | 20-Jul-16 | MRO | Tame Pasture | DMF3 | Grasses | Smooth Brome | Bromus inermis | Species | 99003893 | 10 |
Rotation 2 | 860 | 2016 | 20-Jul-16 | MRO | Tame Pasture | DMF3 | Forbs | Wild Strawberry | Fragaria virginiana | Species | 99003590 | 10 |
Rotation 2 | 860 | 2016 | 20-Jul-16 | MRO | Tame Pasture | DMF3 | Shrubs | Canada Buffaloberry | Shepherdia canadensis | Species | 99003672 | <1 |
Rotation 2 | 860 | 2016 | 20-Jul-16 | MRO | Tame Pasture | DMF3 | Shrubs | Prickly Rose | Rosa acicularis | Species | 99003644 | 5 |
Rotation 2 | 860 | 2016 | 20-Jul-16 | MRO | Tame Pasture | DMF3 | Weeds | Common Dandelion | Taraxacum officinale | Species | 99004517 | 10 |
Get the table as: abmidata::ad_get_table("T17")
Metadata: RAW_T17MossandLichenMicrohabitatMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Microhabitat Type | Present (1) or Not Found (0) |
---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | UH | 1 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | LH | 1 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | LS | 1 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | TC | 1 |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | NE | TD | 1 |
Get the table as: abmidata::ad_get_table("T18A")
Metadata: RAW_T18AMossCollectionMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Survey | Survey Area | Time Searched | Microhabitat Type | Specimen Collected |
---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | 1 | 25X15 | 25 | LH | NONE |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | 1 | 25X15 | 25 | LS | C |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | 1 | 25X15 | 25 | WDS | C |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | 1 | 25X15 | 25 | WMF | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MHO | NE | 1 | 25X15 | 25 | WPW | C |
Get the table as: abmidata::ad_get_table("T18B")
Metadata: RAW_T18BLichenCollectionMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Survey | Survey Area | Time Searched | Microhabitat Type | Specimen Collected |
---|---|---|---|---|---|---|---|---|---|---|
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI | NE | 1 | 25X15 | 25 | LH | C |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI | NE | 1 | 25X15 | 25 | LS | C |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI | NE | 1 | 25X15 | 25 | HB | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI | NE | 1 | 25X15 | 25 | TC | C |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI | NE | 1 | 25X15 | 25 | TS | C |
Get the table as: abmidata::ad_get_table("T18C")
Metadata: RAW_T18CMossLichenDisturbanceMD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Quadrant | Human Disturbance Type | Disturbance Type (%) |
---|---|---|---|---|---|---|---|
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/MHO | NE | NONE | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/MHO | NW | NONE | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/MHO | SE | NONE | VNA |
Rotation 1 | 1 | 2009 | 18-Jul-09 | MBI/MHO | SW | NONE | VNA |
Rotation 1 | 2 | 2009 | 19-Jul-09 | MHO | NE | NONE | VNA |
Get the table as: abmidata::ad_get_table("T18D")
Metadata: RAW_T18DMossLichenSearch(2003-2008)MD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Time Inside 1 Hectare (minutes) | Time Outside 1 Hectare (minutes) | Microhabitat Type | Plot Number | Moss Collected | Lichen Collected |
---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | 120 | 0 | DT | 1 | I | I |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | 120 | 0 | LH | 1 | I | I |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | 120 | 0 | LH | 2 | I-NONE | I |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | 120 | 0 | LS | 1 | I | I |
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | 120 | 0 | LS | 2 | I | I-NONE |
Get the table as: abmidata::ad_get_table("T19A")
Metadata: RAW_T19AMossIdentification(2003-2008)MD
Rotation | ABMI Site | Year | Field Date | Field Crew Member(s) | Identification Date | Identification Analyst | Advanced ID Date | Advanced ID Analyst | Microhabitat Type | Plot Number | Common Name | Scientific Name | Taxonomic Resolution | Unique Taxonomic Identification Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prototype | 630 | 2003 | 18-Jul-03 | EK/KB | PNA | JD | PNA | PNA | DT | 1 | VNA | Brachythecium | Genus | 99000537 |
